<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 10, 2026 at 10:43 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://impact.geant.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>GÉANT IMPACT</title>
		<link><![CDATA[https://impact.geant.org]]></link>
		<description><![CDATA[GÉANT IMPACT]]></description>
		<lastBuildDate><![CDATA[Tue, 14 Oct 2014 13:08:13 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://impact.geant.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://impact.geant.org/portfolio/item-7-2/]]></guid>
			<link><![CDATA[https://impact.geant.org/portfolio/item-7-2/]]></link>
			<title>Nice Video</title>
			<pubDate><![CDATA[Tue, 14 Oct 2014 13:08:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impact.geant.org/]]></guid>
			<link><![CDATA[https://impact.geant.org/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Mon, 13 Oct 2025 10:01:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impact.geant.org/joe-and-naomi/]]></guid>
			<link><![CDATA[https://impact.geant.org/joe-and-naomi/]]></link>
			<title>Joe: the Professor | Naomi: the next generation</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 11:58:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impact.geant.org/carol/]]></guid>
			<link><![CDATA[https://impact.geant.org/carol/]]></link>
			<title>Carol: PhD student</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 11:54:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impact.geant.org/sofia/]]></guid>
			<link><![CDATA[https://impact.geant.org/sofia/]]></link>
			<title>Sofia: Molecular Biologist</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 11:35:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impact.geant.org/prace/]]></guid>
			<link><![CDATA[https://impact.geant.org/prace/]]></link>
			<title>PRACE: Europe&#8217;s supercomputing infrastructure relies on GÉANT</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 11:27:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impact.geant.org/risc2/]]></guid>
			<link><![CDATA[https://impact.geant.org/risc2/]]></link>
			<title>RISC2: enabling cross-continental HPC collaboration for society’s evolution</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 11:22:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impact.geant.org/eduroam-capetown/]]></guid>
			<link><![CDATA[https://impact.geant.org/eduroam-capetown/]]></link>
			<title>eduroam: bringing city-wide Wi-Fi roaming access to Cape Town</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 11:20:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impact.geant.org/sustainable-development-goals/]]></guid>
			<link><![CDATA[https://impact.geant.org/sustainable-development-goals/]]></link>
			<title>GÉANT and the Sustainable Development Goals</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 11:18:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impact.geant.org/npapw/]]></guid>
			<link><![CDATA[https://impact.geant.org/npapw/]]></link>
			<title>How GÉANT supports remote teaching of performing arts</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 11:16:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impact.geant.org/openup2u/]]></guid>
			<link><![CDATA[https://impact.geant.org/openup2u/]]></link>
			<title>openUp2U: accessible education in times of crisis</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 11:13:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impact.geant.org/covid-19/]]></guid>
			<link><![CDATA[https://impact.geant.org/covid-19/]]></link>
			<title>How GÉANT and the NRENs support the European COVID-19 research platform</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 11:11:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impact.geant.org/the-human-brain-project/]]></guid>
			<link><![CDATA[https://impact.geant.org/the-human-brain-project/]]></link>
			<title>The Human Brain Project: navigating brain networks</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 11:03:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impact.geant.org/mars/]]></guid>
			<link><![CDATA[https://impact.geant.org/mars/]]></link>
			<title>What does Mars sound like? Turning the red planet&#8217;s data into music</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 10:58:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impact.geant.org/clarin/]]></guid>
			<link><![CDATA[https://impact.geant.org/clarin/]]></link>
			<title>GÉANT &#038; CLARIN: opening the door to Europe’s digital language library</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 10:57:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impact.geant.org/ska/]]></guid>
			<link><![CDATA[https://impact.geant.org/ska/]]></link>
			<title>GÉANT and the SKA: an astronomical collaboration</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 10:47:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impact.geant.org/cern/]]></guid>
			<link><![CDATA[https://impact.geant.org/cern/]]></link>
			<title>How GÉANT is helping CERN unlock the secrets of our universe</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 10:44:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impact.geant.org/iter/]]></guid>
			<link><![CDATA[https://impact.geant.org/iter/]]></link>
			<title>ITER: the most ambitious energy research project of our times</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 10:42:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impact.geant.org/belle2/]]></guid>
			<link><![CDATA[https://impact.geant.org/belle2/]]></link>
			<title>BELLE II: the particle detector to better understand the universe</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 10:38:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impact.geant.org/ecmwf/]]></guid>
			<link><![CDATA[https://impact.geant.org/ecmwf/]]></link>
			<title>A new Supercomputer that predicts weather patterns and anomalies</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 10:35:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impact.geant.org/by-nature-invisible/]]></guid>
			<link><![CDATA[https://impact.geant.org/by-nature-invisible/]]></link>
			<title>By Nature Invisible</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 11:09:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impact.geant.org/earth-sciences/]]></guid>
			<link><![CDATA[https://impact.geant.org/earth-sciences/]]></link>
			<title>Earth Sciences</title>
			<pubDate><![CDATA[Fri, 17 May 2024 12:24:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impact.geant.org/geant-and-eumetsat/]]></guid>
			<link><![CDATA[https://impact.geant.org/geant-and-eumetsat/]]></link>
			<title>GÉANT and EUMETSAT: weathering the storm of big data</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 10:35:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impact.geant.org/copernicus/]]></guid>
			<link><![CDATA[https://impact.geant.org/copernicus/]]></link>
			<title>How GÉANT is helping Copernicus observe earth for a better future</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 10:33:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impact.geant.org/portfolio/item-6-2/]]></guid>
			<link><![CDATA[https://impact.geant.org/portfolio/item-6-2/]]></link>
			<title>Simple Badges</title>
			<pubDate><![CDATA[Tue, 14 Oct 2014 13:09:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impact.geant.org/portfolio/covid19/]]></guid>
			<link><![CDATA[https://impact.geant.org/portfolio/covid19/]]></link>
			<title>How GÉANT and the NRENs support the European COVID-19 Research Platform</title>
			<pubDate><![CDATA[Tue, 12 Jul 2022 12:22:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impact.geant.org/portfolio/item-9-2/]]></guid>
			<link><![CDATA[https://impact.geant.org/portfolio/item-9-2/]]></link>
			<title>Art Equipment</title>
			<pubDate><![CDATA[Wed, 21 Mar 2018 16:52:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impact.geant.org/music-storytelling/]]></guid>
			<link><![CDATA[https://impact.geant.org/music-storytelling/]]></link>
			<title>Reclaiming the right to music storytelling: how network technologies can help</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 10:24:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impact.geant.org/cookie-policy-eu/]]></guid>
			<link><![CDATA[https://impact.geant.org/cookie-policy-eu/]]></link>
			<title>Cookie Policy (EU)</title>
			<pubDate><![CDATA[Tue, 14 Nov 2023 11:33:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impact.geant.org/maja/]]></guid>
			<link><![CDATA[https://impact.geant.org/maja/]]></link>
			<title>Maja</title>
			<pubDate><![CDATA[Mon, 27 Nov 2023 12:53:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impact.geant.org/e-infrastructures/]]></guid>
			<link><![CDATA[https://impact.geant.org/e-infrastructures/]]></link>
			<title>E-Infrastructures</title>
			<pubDate><![CDATA[Fri, 03 Nov 2023 11:56:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impact.geant.org/education/]]></guid>
			<link><![CDATA[https://impact.geant.org/education/]]></link>
			<title>Education</title>
			<pubDate><![CDATA[Fri, 03 Nov 2023 11:56:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impact.geant.org/energy/]]></guid>
			<link><![CDATA[https://impact.geant.org/energy/]]></link>
			<title>Energy</title>
			<pubDate><![CDATA[Fri, 03 Nov 2023 11:55:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impact.geant.org/life-sciences/]]></guid>
			<link><![CDATA[https://impact.geant.org/life-sciences/]]></link>
			<title>Life Sciences</title>
			<pubDate><![CDATA[Fri, 03 Nov 2023 11:55:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impact.geant.org/social-sciences/]]></guid>
			<link><![CDATA[https://impact.geant.org/social-sciences/]]></link>
			<title>Social Sciences</title>
			<pubDate><![CDATA[Fri, 03 Nov 2023 11:54:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impact.geant.org/physical-sciences/]]></guid>
			<link><![CDATA[https://impact.geant.org/physical-sciences/]]></link>
			<title>Physical Sciences</title>
			<pubDate><![CDATA[Fri, 03 Nov 2023 11:53:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impact.geant.org/lucia/]]></guid>
			<link><![CDATA[https://impact.geant.org/lucia/]]></link>
			<title>Lucia</title>
			<pubDate><![CDATA[Fri, 01 Dec 2023 13:51:54 +0000]]></pubDate>
		</item>
				</channel>
</rss>
